Statistics

STATEMENT  SHOWING THE FIVE   YEARS   STATISTICS OF VICTORIA HOSPITAL FROM 2009 -2013
YEAR 2009 2010 2011 2012 2013
Bed Strength 764 764 764 764 764
Number of wards 53 53 53 53 53
New cases 1,99,062 2,02,406 1,95,836 2,03,197 2,07,492
Old cases 1,51,131 1,51,321 1,46,632 1,52,163 1,55,306
TOTAL 3,50,193 3,53,727 3,42,468 3,55,360 3,62,798
Daily Average o.p 959 969 938 974 994
Inpatients treated 21,282 23,796 22,972 26,559 27,700
Daily Average I.P 58 65 63 73 76
Discharge 18,391 20,963 19,907 23,399 24,586
Daily Average Discharge 50 57 55 64 67
Inpatients Remaining 1,72,224 1,67,916 1,68,259 1,74,473 1,74,325
Percentage of Bed Occupancy  Rate 62% 60% 61% 63% 63%
Discharge including death  21,218 23,923 22,847 26,585 27,782
TOTAL DEATH 2,827 2,960 2,940 3,186 3,196
Deaths above 48 hrs 1,413 1,545 1,460 1,626 1,511
Deaths below 48 hrs 1,414 1,415 1,480 1,560 1,685
Gross Deaths Rate 13% 12% 13% 12% 12%
Net Death Rate 7% 7% 7% 6% 6%
Brought Death cases 167 204 185 173 200
Major Operation 8,097 8,311 7,760 7,584 6,105
Minor Operation 19,919 22,081 20,738 17,226 16,942
TOTAL  OPERATION 28,016 30,392 28,498 24,810 23,047
TOTAL MLC TREATED 14,366 16,828 15,792 15,130 15,136

Comments are closed.