SC/ST Scheme

Victoria Hospital SC /ST Patients Statistics for the Year 2020
Month   Male Female Total In Patient Out Patient Total Rural Urban Total
Jan SC 66  29  95  32  63  95  85 10 95
ST  11 07  18  04  14  18  17 01 18
Feb SC 86 48 134 31 103 134 98 36 134
ST 06 05 11 05 06 11 11 01 11
Mar SC 45 30 75 17 58 75 24 51 75
ST 06 06 12 06 06 12 02 10 12
Apr SC
ST
May SC
ST
June SC
ST
July SC
ST
Aug SC
ST
Sep SC
ST
Oct SC
ST
Nov SC
ST
Dec SC

Comments are closed.