SC/ST Scheme

Victoria Hospital SC /ST Patients Statistics for the Year 2019
Month   Male Female Total In Patient Out Patient Total Rural Urban Total
Jan SC 120   39  167  50  117  167  121 41 167
ST  24 08  32  10  22  32  32 06 32
Feb SC  92  67  159  38  121  159  111 48  159
ST  15  14  29 05  24  29  21 08  29
Mar SC  111 81 192 40  152  192  116 76  192
ST 23  10 33  08  25  33 18  15  33 
Apr SC 92  55 147 38  109  147  89  58  147
ST 19  09 28 03  25  28  21  07  28
May SC  98 78  176  49   127 176  128  48  176 
ST 19  08  27  10  17  27  23  04  27 
June SC  94 66  160  50  110  160 45 115 160 
ST 13  12   25  04  21 25 23 02  25
July SC  90 67   157  42 115   157  52  105  157
ST 21  13  34   10 24   24 27  07 34 
Aug SC 83  43   126  36  90  126 98  28  126 
ST 17  07   24  14  10  24  24 03   24
Sep SC 56  27  83  24   59  83  73 10  83 
ST 09  05  14   07  07 14  14  00  14 
Oct SC 48  27  75  19  56  75  68  07  75 
ST  09 11  20   07 13  20  19  01  25 
Nov SC 61  28   89  29 60  89  79  10  89 
ST 07  06  13  06  07  13  13  00  13 
Dec SC 63  42  105  31  74  105   94 11  105 
ST 09  04  13  07  06  13   11 02  13 
Victoria Hospital SC /ST Patients Statistics for the Year 2018
Month   In Patient Out Patient Total Male Female Total Rural Urban Total
Jan SC 28  83 111 72 39  111 82 29 111
ST 10  15 25 18 07 25 03  22 25
Feb SC 49  97 146 96 50 146 99 47 146
ST 07  11  18 09 09 18 14 04 18
Mar SC 28  113  141  97  44  141   99 42  141 
ST 09  07  16   11 05  16  14   02 16 
Apr SC                  
ST  
May SC                  
ST                  
June SC  
ST  
July SC  
ST  
Aug SC 57  108  165 105 60  165 125 40 165
ST 09  18 27 19 08 27  25  02 27
Sep SC 39 85 124 81 43 124 97  27 124
ST 12  11 23 18  08 23 08  15 23
Oct SC 55  118  173  112  61  173  129  44 173 
ST 11  13  24  14  10  24   21 03  24
Nov SC  56 131  187   117 70  187  123  64  187 
ST 05   21 26 14 12 26 21 05 26
Dec SC 66  124  190  117  73   190  130  60 190 
ST 07  18  25  16  09  25  21  04   25
Victoria Hospital SC /ST Patients Statistics for the Year 2017
Month   In Patient Out Patient Total Male Female Total Rural Urban Total
Jan SC  
ST  
Feb SC 36  50  86  66  20   86 66  20  86 
ST 14 06  20  16   04  20 16  04  20 
Mar SC 36  50  86  66   20  86  66 20  86 
ST 14  06  20   16  04  20  16 04  20 
Apr SC 33   91  124  88 36  124   84 40  124 
ST 03   13  16 13  03   16  13 03  16 
May SC                  
ST                  
June SC 42  77  119  63   56  119 94   25 119 
ST 06  07  13  08  05  13  13   0 13 
July SC 50  82  132  72  60  132  98  34  132 
ST 09  19  28  17  11  28  21  07  28 
Aug SC 54  45  129   57 42  129  70   29 129
ST 14  06 20   13  07 20  18 02 20 
Sep SC 38   82 120  81  39   120 82  38  120 
ST 05  05  10  07  03  10  09  01  10 
Oct SC  56 83   139  89  50 139  103  36  139 
ST 09  16  25  18  07  25  21  04  25 
Nov SC 36  91  127   87 40   127 96   31 127 
ST 06  09  15  09  06 15   04  11  15
Dec SC              
ST  

 

Victoria Hospital SC /ST Patients Statistics for the Year 2016
Month   In Patient Out Patient Total Male Female Total Rural Urban Total
Jan SC 60 26 96 36 50 86 65 21 86
ST 9 4 13 4 9 13 7 6 13
Feb SC 54 31 85 28 57 85 60 25 85
ST 5 2 7 3 4 7 5 2 7
Mar SC 73 31 104 45 59 104 80 24 104
ST 6 0 6 3 3 6 6 0 6
Apr SC 63 16 79 28 51 79 49 30 79
ST 7 2 9 6 3 9 6 3 9
May SC                  
ST                  
June SC 65 29 94 42 52 94 71 23 94
ST 6 9 15 8 7 15 11 4 15
July SC 73 31 104 38 66 104 78 26 104
ST 8 4 12 3 9 12 12 0 12
Aug SC 104 32 136 52 84 136 103 33 136
ST 15 9 24 13 11 24 19 5 24
Sep SC 57 29 86 28 58 86 68 18 86
ST 9 2 11 5 6 11 10 1 11
Oct SC 58 39 97 27 70 97 68 29 97
ST 7 2 9 1 8 9 7 2 9
Nov SC  43  54  97  58  39  97  74  23  97
ST  7  8  15  11  4  15  12  3  15
Dec SC       61  35  96  35  61  96  74  22  96
ST  12  1 13   8  5  13  11  2  13

 

Victoria Hospital SC /ST Patients Statistics for the Year 2015
Month   In Patient Out Patient Total Male Female Total Rural Urban Total
Jan SC 45 39 84 51 33 84 31 53 84
ST  3  6  9  6  3  9  3  9
Feb SC 42   32  74  53  21 74  54   20 74 
ST 17  12  17  14  17 
Mar SC 36   51 87  75   12 87  66   21 87 
ST  6  12  10  2  12  10  2 12 
Apr SC     
ST     
May SC    
ST      
Jun  SC 65  37   102 47   55 102   82 20  102 
ST  11   6 11  11   0 11 
Jul  SC  80  40  120  50  70  120  18  102  120 
ST  10  16   9 16  12  16 
Aug  SC  82   30 112  39  73  112  82   30 112 
ST  10   6 10   10  0 10 
Sep SC   
ST   
Oct SC 62  34  96   45  51 96   70 26  96 
ST  11  5 6 11 8 11 
 Nov  SC  
 ST  
 Dec  SC 63  31   94  35  59  94  69 25  94 
 ST  11  4  7 11  11   0 11 

Click to Download SC/ST Patient Details  2013

Click to Download SC/ST Patient Details 2014 

Comments are closed.