TIMINGS | MENU | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
ON RISING |
MILK |
|||||||
7:00 AM |
MEDICAL ICU PATIENTS -MILK DIET + EGG /CMB DIET |
|||||||
BREAK FAST | Bread-110grms | Bread-110grms | Bread-110grms | Bread-110grms | Bread-110grms | Bread-100grms | Bread-110grms | Bread-110grms |
8:30AM | Egg-2no | Egg-2no | Egg-2no | Egg-2no | Egg-2no | Egg-2no | Egg-2no | Egg-2no |
Bananna-1no | Bananna-1no | Bananna-1no | Bananna-1no | Bananna-1no | Bananna-1no | Bananna-1no | Bananna-1no | |
MID-MORNING
10:30AM |
RAGI PORRIDGE AND BUTTER MILK FOR BURN’S PATIENTS |
|||||||
MID-NOON |
ICU /HDU PATIENTS– DISTRIBUTION OF FLUID DIET |
|||||||
12:00PM | ||||||||
LUNCH | SNAKE GOURD | SPINACH | BLACK EYED PEA | DRUMSTICK | RAW BANANA | SPROUTED GRAM | RADDISH | |
12:30PM | Sambar | KNOL-KOL | BEANS | BRINJAL | POTATO | CLUSTER BEANS | BRINJAL | CABBAGE |
AFTERNOON | RADDISH | CABBAGE | KNOL KOL | BRINJAL | BABY CORN | POTATO | RIDGE GOURD | |
DINNER | LADIES FINGER | SWEET PUMKIN | Mix-Green | RIDGE GOURD | BEET ROOT | Mixed-Greens | BEANS | |
5:30PM | Sambar |
POTATO |
M.PUMKIN | RADDISH | RAW BANANA | CAPSICUM | BRINJAL | KNOL KOL |
DINNER | POTATO | BRINJAL | LONG HALSANDI | RADDISH | BOTTLE GOURD | CARROT | ||
DIABETIC’S | PULSES | CHICK PEA | GREEN GRAM | HORSE GRAM | CHANNA | COW PEA | SPROUTES GRAMS | PEAS |
CABBAGE | SPINACH | GREENS | CAULIFLOWER | RAW BANANA | MIXEDGREENS | BEANS | ||
BITTER GOURD | BITTER GOURD | |||||||
** VEGETABLES MAY VARY ACCORDING TO PRICE AND AVAILABILITY |