BPL

 Cash Section Inpatient Discharge BPL Concession 2017
Month RMO MS
Jan-17 301 0
Feb-17  
Mar -17  
Apr-17  
May-17  
Jun-17  
Jul-17  
Aug-17  
Sep-17  
Oct-17  
Nov-17  
Dec-17  

 

 Cash Section Inpatient Discharge BPL Concession 2016
Month RMO MS
Jan-16 713 0
Feb-16 507 0
Mar -16 572 0
Apr-16 440 0
May-16 599 0
Jun-16  476  0
Jul-16   442   0
Aug-16  372  0
Sep-16  
Oct-16 239   0
Nov-16 260  0
Dec-16  301  0

***********

 Cash Section Inpatient Discharge BPL Concession 2015
Month RMO MS
Jan-15 406 8
Feb-15 373 2
Mar -15 452 2
Apr-15 483 3
May-15 475 4
Jun-15
Jul-15 240 2
Aug-15 588 0
Sep-15 531 4
Oct-15 348 0
Nov-15 507 0
Dec-15 641 0
                    Cash Section Inpatient Discharge BPL Concession 2014
Month RMO MS
Jan-14 324 5
Feb-14 325 1
Mar 14 389 2
Apr-14 335 2
May -14 470 0
June-14 550 0
July-14 486 2
Aug-14 393 0
Sep-14 348 0
Oct-14 392 3
Dec-14 349 0
                                                   Statistics for the 2013
Apr-13 320 3
May-13 285 6
Jun-13 368 0
Jul-13 317 2
Aug-13 280 3
Sep-13 335 3
Oct-13 332 2
Nov-13 305 3
Dec-13 334 2

 

Comments are closed.