PERFORMANCE INDICATORS VICTORIA HOSPITAL FOR THE YEAR 2016 | |||||||||||||
SL.NO | Particulars | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | No. of out-patients | 28,786 | 31,583 | 30,252 | 28,209 | 31,348 | 31,267 | 31,661 | |||||
Average perday | 929 | 1089 | 976 | 940 | 1011 | 1042 | 1021 | ||||||
2 | No.of In-patients | 2,281 | 2,139 | 2,394 | 2,354 | 2,694 | 2,600 | 2375 | |||||
Average perday | 74 | 74 | 77 | 78 | 87 | 87 | 76 | ||||||
3 | Discharges | 2,052 | 2,010 | 2,085 | 2,210 | 2,387 | 2,321 | 2234 | |||||
Average perday | 66 | 69 | 67 | 74 | 77 | 77 | 72 | ||||||
4 | Major Surgeries | 459 | 516 | 500 | 459 | 593 | 618 | 608 | |||||
5 | Minor Surgeries | 1491 | 1253 | 1448 | 1340 | 1296 | 1392 | 1678 | |||||
6 | Emergency [I.P] only | 403 | 457 | 505 | 505 | 535 | 462 | 413 | |||||
7 | Bed occupency Rate | 63% | 65% | 71% | 69% | 72% | 72% | 73% | |||||
8 | Mortality Rate | Gross-11% Net – 5% |
Gross-11% Net – 5% |
Gross-11% Net – 5% |
Gross-12% Net – 7% |
Gross-9% Net – 5% |
Gross-11% Net – 5% |
Gross 10% | |||||
9 | No.of Trauma cases treated | 550 | 629 | 681 | 681 | 638 | 568 | 590 | |||||
10 | No. of H.I.V/I.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | No. of Deaths registered | 201 | 202 | 209 | 256 | 217 | 203 | 226 |
MRD Statiscs | ||
No | Year | Download |
1 | 2014 | Download |
2 | 2015 | Download |
Click to Download Patient Statistics for 2014